| Sign In | Join Free | My rc363.com |
|
Brand Name : Zoyo
Model Number : ZY14601
Certification : ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068
Place of Origin : Hangzhou, CHINA
MOQ : Flexible MOQ
Price : $2~$500 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5k-20k pieces per day
Delivery Time : 3-4 weeks
Packaging Details : CUSTOMIZED
Size(inch) : 1.46
Resolution : 194*368
Luminance(nits) : 600
Operating Temperature : -20℃~70℃
| GENERAL SPECIFICATIONS | ||||
| Item | Specification | Unit | Note | |
| Screen Size | 1.46 | |||
| Resolution | 194*368 | pixels | ||
| Operating Temperature | ‐20 ~ 70 | °C | ||
| Pixel Density | 282 | ppi | ||
| Luminance | 600 | Cd/m2 | - | |
| Module Size | Horizontal (H) | 19.36 | mm | typ |
| Vertical (V) | 36.17 | |||
| Thickness (T) | 0.5 | |||
| Active Area | Horizontal | 17.46 | mm | |
| Vertical | 33.12 | |||
| TP | Oncell | |||
| Shape | Bar | |||
| Interface Type | SPI/QSPI/MIPI/I2C | |||
| Color Gamut | DCI-P3 Typ. 100% | |||
| Color depth | 24 | bits | ||
| Contrast Ratio | 1000000:1 | |||
| Power Consumption(mW) | 124 | mW | ||
| Refresh rate | 60Hz(15Hz-AOD) | |||
| Low Blue Light | 5% | |||
| Kind Tips: More details please contact us for products' specifications | ||||
Our Service:
|
|
Small Oled Screen 1.46 Inch Amoled Display With SPI Interface Images |